|
|||
|
|
|
||
![]() |
![]() |
||
| Halfmoon DreamN Red Wyt N'Blu, CGC | Am/Int'l Ch. Wbar's Miss Congeniality | ||
| OFA Good, OFEL, OFA Cardiac, OFA Patellas, OFA Thyroid, CERF Clear | OFA Good, OFEL, OFA Cardiac, OFA Patellas, OFA Thyroid | ||
| vWD Normal, Cystinuria Negative, Long Coat DNA N/N, PRADNA | vWD Normal, Cystinuria Negative, Long Coat DNA N/N, PRADNAP | ||
| Banner & Dagney are proud parents of 5 apricot brindle boys, 2 apricot brindle girls, & an apricot girl. | |||
|
|
|||
|
|
|||
![]() ![]() ![]() |
|||
| Ch. Van D's Star Spangled Banner, CGC | |||
| "Red Boy" | |||
| Boo was the first in the litter to finish his championship. Yayyy Boo! We are so proud! | |||
| owned by Sabrina & Wayne in Colorado | |||
|
OFA Good, OFEL, OFA Cardiac,
OFA Patellas, OFA Thyroid, CERF Clear vWD Normal, Cystinuria Negative, Long Coat DNAP, PRADNAP |
|||
![]() ![]() ![]() |
|||
|
|
|||
|
|
|||
![]() ![]() ![]() |
|||
| Van D America's Favorite Pastime, RN, CGC, TDI | |||
| "Orange Boy" | |||
| Cooper got his RN in February 2009, and has 14 points towards his championship, including both majors. | |||
| owned by Shannon & John in Colorado, co-owned by Nick & Shannon Van Duren & Carrie Klaiber | |||
|
OFA Good, OFEL, OFA Cardiac,
OFA Patellas, OFA Thyroid, CERF Clear Cystinuria Negative, Long Coat DNAP, PRADNAP |
|||
![]() ![]() ![]() |
|||
|
|
|||
|
|
|||
![]() ![]() ![]() |
|||
| Ch. Van D's Tangled Up N'Blu, CGC | |||
| "White Boy" | |||
| Dylan finished his championship in September 2009 with Best of Breed over specials - including the top ranked Mastiff on the East Coast. | |||
| owned by Dana & Mitch in New York, co-owned by Nick & Shannon Van Duren & Carrie Klaiber | |||
| OFA Good, OFEL DJD1, OFA Patellas, CERF Clear, Cystinuria Negative, Long Coat DNAP, PRADNAP | |||
![]() ![]() ![]() |
|||
|
|
|||
|
|
|||
![]() ![]() |
|||
| Van D's Hotter N'Blu Blazes | |||
| "Black Girl" | |||
| Kenna has 13 points & multiple Best Bred-By-Exhibitor in Breed wins. She just needs 1 major to finish her championship. | |||
| owned by Nick & Shannon Van Duren in Colorado, co-owned by Carrie Klaiber | |||
|
OFA Good, OFEL, OFA Cardiac,
OFA Patellas, OFA Thyroid, CERF Clear vWD Normal, Cystinuria Negative, Long Coat DNAP, PRADNAP |
|||
| more pics | |||
|
|
|||
|
|
|||
![]() ![]() |
|||
| Gatehouse Van D Dryvs Lyk A Dream, RN, CGC, TDI | |||
| "Green Boy" | |||
| Parker has 10 single points from the Bred-By-Exhibitor class & is an active Therapy Dog. | |||
| owned by Carrie Klaiber | |||
| OFA Good, OFEL, OFA Patellas, CERF Clear, Cystinuria Negative, Long Coat DNAP, PRADNAP | |||
| more pics | |||
|
|
|||
|
|
|||
![]() ![]() |
|||
| Ch. Van D Bearmtn's Stars N'Stripes, CGC | |||
| "Pink Girl" | |||
| Starr was the first girl from the litter to finish her championship. Once she got started she was hard to beat! | |||
| owned by Nick & Shannon Van Duren in Colorado, co-owned by Carrie Klaiber | |||
|
OFA Fair, OFEL, OFA Cardiac,
OFA Patellas, OFA Thyroid, CERF Clear Vwd Normal, Cystinuria Negative, Long Coat DNAP, PRADNAP |
|||
| more pics | |||
|
|
|||
|
|
|||
![]() ![]() |
|||
| Van D's Defining the Dream, CGC, TDI | |||
| "Grey Boy" | |||
| Webster is in training and will show in Rally & Obedience trials in 2010. | |||
| owned by Louise in Pennsylvania | |||
| CERF Clear, Long Coat DNAP, PRADNAP | |||
| more pics | |||
|
|
|||
|
|
|||
![]() ![]() |
|||
| Ch. Van D Bearmtn's Outta the Blu | |||
| "Mint Girl" | |||
| Whimsy finished her championship October 18, 2009, to become the 4th champion from the litter. Hopefully her CGC and TDI are next! | |||
|
owned by Nick & Shannon Van Duren in Colorado, co-owned by Carrie Klaiber |
|||
|
|
|||
|
OFA Good, OFEL, OFA Cardiac,
OFA Patellas, OFA Thyroid, CERF Clear |
|||
|
|
|||
|
more pics |
|||
|
|||
|
|||
|
|||
| HOME | BANNER |
TOBY |
T'KILA |
JOKER |
PARKER |
BREEDING PLANS | |
|||
Reproduction or display of any material contained in this site or owned
by Gatehouse Mastiffs prohibited without prior written consent.
copyright © 2009 - Gatehouse Mastiffs